A collection of professional WebGIS (Geographic Information System) projects developed at Futurmap. These projects aim to visualize, analyze, and manage spatial data effectively for various clients and stakeholders. They integrate advanced geographic tools with modern web technologies to deliver powerful decision-support systems.
Projects are privately deployed. For more info, visit Futurmap.
| Technology | Purpose | Key Features |
|---|---|---|
D Django | Web API and backend development | Robust admin interface, scalable backend architecture, RESTful API support |
A Angular | Frontend web application framework | Component-based structure, reactive forms, seamless API integration |
K Docker | Containerization and environment consistency | Portable app deployments, environment replication, devops-ready setup |
Q QGIS | Desktop GIS analysis and cartographic data processing | Layer styling, spatial analysis, data editing, plugin development |
P PHP | Legacy GIS tool integration and backend scripting | Server-side scripting, form handling, custom GIS plugin support |
PG PostGIS | Spatial extension for PostgreSQL | Supports geographic objects, spatial indexing, and geospatial SQL queries |


WebGIS Developer
Full-stack GIS developer working on interactive mapping tools, spatial data management, and RESTful GIS APIs. Contributes to the design and implementation of geographic information systems at Futurmap.

Collaborative GIS Engineers
A team of GIS developers, analysts, and engineers contributing to the development of scalable and innovative geographic information systems for diverse sectors.